Skip to main content
Cornell University
We gratefully acknowledge support from the Simons Foundation, member institutions, and all contributors. Donate
arxiv logo > math > arXiv:1704.06335

Help | Advanced Search

arXiv logo
Cornell University Logo

quick links

  • Login
  • Help Pages
  • About

Mathematics > General Mathematics

arXiv:1704.06335 (math)
[Submitted on 20 Apr 2017 (v1), last revised 9 Mar 2024 (this version, v74)]

Title:The lost proof of Fermat's last theorem

Authors:Andrea Ossicini
View a PDF of the paper titled The lost proof of Fermat's last theorem, by Andrea Ossicini
View PDF HTML (experimental)
Abstract:This work contains two papers: the first published in 2022 and entitled "On the nature of some Euler's double equations equivalent to Fermat's last theorem" provides a marvellous proof through the so-called discordant forms of appropriate Euler's double equations, which could have entered in a not very narrow margin and the second instead published in 2024 and entitled "Some Diophantus-Fermat double equations equivalent to Frey's elliptic curve" provides the possible proof, which Fermat has not published in detail, but which uses the characteristic of all right-angled triangles with sides equal to whole numbers, or the famous Pythagorean identity. Some explanations in session(III) are provided: the first makes evident the nature of the "proof a' la Fermat" and the subsequent sessions clarify the direct and interesting connection of the two elementary proofs and it is necessary if you want to understand how two different elementary proofs of Fermat's Last Theorem are possible. It must be observed that those proofs must in no way be interpreted as a sort of absurd revenge of elementary number theory over more modern analytic and algebraic this http URL author himself has added a section in which he connects his concepts with some of those used by Wiles in his complex this http URL implies that, to a certain extent, Wiles' demonstration inspired the author of those works. Ultimately in this paper we will illustrate how only thanks to some of Euler's discoveries was it possible to shed light on the so-called too narrow margin never written by Fermat. For this reason we will also provide some details on an article that was the real inspiration for achieving these results (see Last Conclusions).
Comments: 39 pages cum laude, 4 figure- This extraordinary gold version is definitive !!! arXiv admin note: text overlap with arXiv:1604.03753
Subjects: General Mathematics (math.GM)
MSC classes: 11D41 (primary), 11G05 (secondary)
Cite as: arXiv:1704.06335 [math.GM]
  (or arXiv:1704.06335v74 [math.GM] for this version)
  https://doi.org/10.48550/arXiv.1704.06335
arXiv-issued DOI via DataCite
Journal reference: Mathematics 2022, Volume 10, Issue 23, 4471 by MDPI and "Journal of Ramanujan Society of Mathematics and Mathematical Sciences" Vol. 11, No. 1 (2023), pp. 177-187
Related DOI: https://doi.org/10.3390/math10234471
DOI(s) linking to related resources

Submission history

From: Andrea Ossicini [view email]
[v1] Thu, 20 Apr 2017 20:57:17 UTC (508 KB)
[v2] Mon, 24 Apr 2017 17:09:39 UTC (556 KB)
[v3] Sat, 6 May 2017 06:51:27 UTC (478 KB)
[v4] Tue, 9 May 2017 15:13:38 UTC (478 KB)
[v5] Wed, 7 Jun 2017 15:41:59 UTC (478 KB)
[v6] Wed, 21 Jun 2017 16:26:20 UTC (1,016 KB)
[v7] Mon, 26 Jun 2017 09:08:34 UTC (3,482 KB)
[v8] Thu, 29 Jun 2017 11:05:40 UTC (3,482 KB)
[v9] Mon, 3 Jul 2017 16:42:50 UTC (3,482 KB)
[v10] Tue, 4 Jul 2017 11:13:54 UTC (3,483 KB)
[v11] Wed, 5 Jul 2017 15:18:51 UTC (3,483 KB)
[v12] Thu, 6 Jul 2017 16:19:00 UTC (3,483 KB)
[v13] Mon, 10 Jul 2017 17:59:16 UTC (3,483 KB)
[v14] Tue, 11 Jul 2017 16:42:44 UTC (21 KB)
[v15] Sun, 16 Jul 2017 09:43:04 UTC (3,483 KB)
[v16] Thu, 20 Jul 2017 08:37:37 UTC (3,483 KB)
[v17] Fri, 21 Jul 2017 16:33:39 UTC (3,483 KB)
[v18] Sun, 30 Jul 2017 14:46:17 UTC (3,483 KB)
[v19] Fri, 8 Sep 2017 08:05:11 UTC (3,483 KB)
[v20] Fri, 29 Sep 2017 14:01:59 UTC (3,484 KB)
[v21] Mon, 2 Oct 2017 09:31:38 UTC (3,484 KB)
[v22] Wed, 4 Oct 2017 07:44:30 UTC (3,484 KB)
[v23] Wed, 11 Oct 2017 11:00:15 UTC (3,485 KB)
[v24] Sun, 15 Oct 2017 17:02:17 UTC (3,485 KB)
[v25] Thu, 26 Oct 2017 17:34:33 UTC (3,486 KB)
[v26] Mon, 30 Oct 2017 07:16:51 UTC (3,486 KB)
[v27] Sun, 5 Nov 2017 16:15:09 UTC (3,485 KB)
[v28] Thu, 9 Nov 2017 09:04:03 UTC (3,485 KB)
[v29] Fri, 12 Jan 2018 12:26:32 UTC (3,485 KB)
[v30] Sun, 21 Jan 2018 11:59:34 UTC (3,485 KB)
[v31] Sun, 4 Feb 2018 12:39:06 UTC (3,485 KB)
[v32] Sat, 17 Feb 2018 11:00:01 UTC (3,486 KB)
[v33] Fri, 23 Feb 2018 10:29:44 UTC (3,486 KB)
[v34] Tue, 6 Mar 2018 16:47:23 UTC (3,486 KB)
[v35] Sun, 11 Mar 2018 15:44:11 UTC (3,487 KB)
[v36] Thu, 5 Apr 2018 17:36:52 UTC (3,487 KB)
[v37] Mon, 9 Apr 2018 17:00:52 UTC (3,487 KB)
[v38] Fri, 13 Apr 2018 07:00:19 UTC (3,487 KB)
[v39] Mon, 4 Feb 2019 16:04:21 UTC (3,479 KB)
[v40] Fri, 1 Mar 2019 08:38:34 UTC (3,480 KB)
[v41] Mon, 1 Apr 2019 17:19:30 UTC (3,482 KB)
[v42] Wed, 1 May 2019 18:48:38 UTC (3,482 KB)
[v43] Wed, 4 Sep 2019 06:27:01 UTC (3,482 KB)
[v44] Tue, 1 Oct 2019 08:43:22 UTC (3,482 KB)
[v45] Fri, 1 Nov 2019 10:37:43 UTC (3,483 KB)
[v46] Sat, 30 Nov 2019 08:36:40 UTC (3,490 KB)
[v47] Tue, 7 Jan 2020 12:13:07 UTC (3,488 KB)
[v48] Sat, 25 Apr 2020 12:18:28 UTC (3,491 KB)
[v49] Wed, 27 May 2020 17:31:47 UTC (3,491 KB)
[v50] Mon, 20 Jul 2020 17:16:55 UTC (3,491 KB)
[v51] Sat, 1 Aug 2020 07:55:03 UTC (3,491 KB)
[v52] Thu, 17 Sep 2020 09:29:25 UTC (3,491 KB)
[v53] Tue, 6 Oct 2020 15:44:39 UTC (3,491 KB)
[v54] Sun, 1 Nov 2020 10:43:15 UTC (3,498 KB)
[v55] Sat, 28 Nov 2020 14:52:40 UTC (3,498 KB)
[v56] Tue, 15 Dec 2020 18:45:39 UTC (3,498 KB)
[v57] Sun, 7 Mar 2021 09:43:04 UTC (3,503 KB)
[v58] Tue, 30 Mar 2021 18:04:11 UTC (3,504 KB)
[v59] Wed, 14 Apr 2021 15:14:52 UTC (3,504 KB)
[v60] Sat, 1 May 2021 09:28:48 UTC (3,504 KB)
[v61] Tue, 1 Jun 2021 07:11:41 UTC (3,504 KB)
[v62] Thu, 1 Jul 2021 06:29:43 UTC (3,510 KB)
[v63] Sun, 1 Aug 2021 06:14:11 UTC (3,510 KB)
[v64] Thu, 2 Sep 2021 10:04:02 UTC (3,508 KB)
[v65] Mon, 18 Oct 2021 09:26:40 UTC (3,508 KB)
[v66] Mon, 1 Nov 2021 09:01:04 UTC (3,509 KB)
[v67] Wed, 1 Dec 2021 09:33:47 UTC (3,510 KB)
[v68] Sun, 30 Jan 2022 10:17:47 UTC (3,511 KB)
[v69] Fri, 18 Feb 2022 15:20:31 UTC (3,492 KB)
[v70] Fri, 4 Mar 2022 15:15:47 UTC (17,364 KB)
[v71] Sat, 2 Apr 2022 10:16:53 UTC (17,683 KB)
[v72] Wed, 27 Jul 2022 15:54:45 UTC (17,685 KB)
[v73] Mon, 28 Nov 2022 07:38:50 UTC (17,686 KB)
[v74] Sat, 9 Mar 2024 16:11:02 UTC (17,684 KB)
Full-text links:

Access Paper:

    View a PDF of the paper titled The lost proof of Fermat's last theorem, by Andrea Ossicini
  • View PDF
  • HTML (experimental)
  • TeX Source
  • Other Formats
view license
Current browse context:
math.GM
< prev   |   next >
new | recent | 2017-04
Change to browse by:
math

References & Citations

  • NASA ADS
  • Google Scholar
  • Semantic Scholar

1 blog link

(what is this?)
export BibTeX citation Loading...

BibTeX formatted citation

×
Data provided by:

Bookmark

BibSonomy logo Reddit logo

Bibliographic and Citation Tools

Bibliographic Explorer (What is the Explorer?)
Connected Papers (What is Connected Papers?)
Litmaps (What is Litmaps?)
scite Smart Citations (What are Smart Citations?)

Code, Data and Media Associated with this Article

alphaXiv (What is alphaXiv?)
CatalyzeX Code Finder for Papers (What is CatalyzeX?)
DagsHub (What is DagsHub?)
Gotit.pub (What is GotitPub?)
Hugging Face (What is Huggingface?)
Papers with Code (What is Papers with Code?)
ScienceCast (What is ScienceCast?)

Demos

Replicate (What is Replicate?)
Hugging Face Spaces (What is Spaces?)
TXYZ.AI (What is TXYZ.AI?)

Recommenders and Search Tools

Influence Flower (What are Influence Flowers?)
CORE Recommender (What is CORE?)
  • Author
  • Venue
  • Institution
  • Topic

arXivLabs: experimental projects with community collaborators

arXivLabs is a framework that allows collaborators to develop and share new arXiv features directly on our website.

Both individuals and organizations that work with arXivLabs have embraced and accepted our values of openness, community, excellence, and user data privacy. arXiv is committed to these values and only works with partners that adhere to them.

Have an idea for a project that will add value for arXiv's community? Learn more about arXivLabs.

Which authors of this paper are endorsers? | Disable MathJax (What is MathJax?)
  • About
  • Help
  • contact arXivClick here to contact arXiv Contact
  • subscribe to arXiv mailingsClick here to subscribe Subscribe
  • Copyright
  • Privacy Policy
  • Web Accessibility Assistance
  • arXiv Operational Status
    Get status notifications via email or slack